Highly transparent.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 60 °C does not permanently exceed the tolerance limits. To preserve markings. cleaning at no higher than 60 °C is recommended.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 60 °C does not permanently exceed the tolerance limits. To preserve markings. cleaning at no higher than 60 °C is recommended.
Types / Sizes
Volume ml | Tolerance ± ml | Neck NS | Height mm | PU | Cat. No. |
---|---|---|---|---|---|
10 | 0,08 | 10/19 | 90 | 6 | 677941 |
25 | 0,08 | 10/19 | 115 | 6 | 671941 |
50 | 0,12 | 12/21 | 150 | 6 | 672941 |
100 | 0,20 | 14/23 | 180 | 6 | 673941 |
250 | 0,30 | 19/26 | 235 | 5 | 674941 |
500 | 0,50 | 19/26 | 270 | 4 | 675941 |
1000 | 0,80 | 24/29 | 310 | 3 | 676941 |
Height without stopper