Crystal clear.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 121 °C (autoclaving) does not permanently exceed the tolerance limit. To preserve markings. cleaning at no higher than 60 °C is recommended.
Types / Sizes
Volume ml | Tolerance ± ml | Thread GL | Height mm | PU | Cat. No. |
---|---|---|---|---|---|
10 | 0,08 | 18 | 90 | 6 | 677895 |
25 | 0,08 | 18 | 115 | 6 | 671895 |
50 | 0,12 | 18 | 150 | 6 | 672895 |
100 | 0,20 | 18 | 180 | 6 | 673895 |
250 | 0,30 | 25 | 235 | 5 | 674895 |
500 | 0,50 | 25 | 270 | 4 | 675895 |
1000 | 0,80 | 32 | 310 | 3 | 676895 |
Height without screw cap