Highly transparent.
With ring mark individually calibrated to ‘In’.
Class B tolerances according to DIN EN ISO 1042.
Thermal stress up to 60 °C does not permanently exceed the tolerance limits. To preserve markings, cleaning at no higher than 60 °C is recommended.
Types / Sizes
Volume ml | Tolerance ± ml | Thread GL | Height mm | PU | Cat. No. |
---|---|---|---|---|---|
10 | 0,08 | 18 | 90 | 6 | 677891 |
25 | 0,08 | 18 | 115 | 6 | 671891 |
50 | 0,12 | 6 | 150 | 6 | 672891 |
100 | 0,20 | 18 | 180 | 6 | 673891 |
250 | 0,30 | 25 | 235 | 5 | 674891 |
500 | 0,50 | 25 | 270 | 4 | 675891 |
1000 | 0,80 | 32 | 310 | 3 | 676891 |
Height without screw cap