Crystal clear.
With ring mark individually calibrated to ‘In’.
Class A tolerances according to DIN EN ISO 1042.
With printed lot number and batch certificate.
Thermal stress up to 121 °C (autoclaving) does not permanently exceed the tolerance limit. To preserve markings. cleaning at no higher than 60 °C is recommended.
Also available with DAkkS calibration certificate or individual quality certificate.
Types / Sizes
Volume ml | Tolerance ± ml | Neck NS | Height mm | PU | Cat. No. |
---|---|---|---|---|---|
10 | 0,04 | 10/19 | 90 | 6 | 67704 |
25 | 0,04 | 10/19 | 115 | 6 | 67104 |
50 | 0,06 | 12/21 | 150 | 6 | 67204 |
100 | 0,10 | 14/23 | 180 | 6 | 67304 |
250 | 0,15 | 19/26 | 235 | 5 | 67404 |
500 | 0,25 | 19/26 | 270 | 4 | 67504 |
1000 | 0,40 | 24/29 | 310 | 3 | 67604 |
Height without stopper