
Included in delivery
VITLAB® genius² (GL 45 thread), 3 or 5 thread adapters* made of PP, telescopic filling tube, recirculation tube, mounting tool, quality certificate and operating manual.
Recommended range of use for VITLAB® genius²
Types / Sizes
| Volume ml | Graduation ml | A ≤ ± % | Accuracy ≤ ± µl | CV ≤ % | Coefficient of variation ≤ µl | PU | Cat. No. |
|---|---|---|---|---|---|---|---|
| 0,2 - 2,0 | 0,05 | 0,5 | 10 | 0,1 | 2 | 1 | 1625503 |
| 0,5 - 5,0 | 0,10 | 0,5 | 25 | 0,1 | 5 | 1 | 1625504 |
| 1,0 - 10,0 | 0,20 | 0,5 | 50 | 0,1 | 10 | 1 | 1625505 |
| 2,5 - 25,0 | 0,50 | 0,5 | 125 | 0,1 | 25 | 1 | 1625506 |
| 5,0 - 50,0 | 1,00 | 0,5 | 250 | 0,1 | 50 | 1 | 1625507 |
| 10,0 - 100,0 | 1,00 | 0,5 | 500 | 0,1 | 100 | 1 | 1625508 |
* Nominal volume 2 - 10 ml: with adapters GL 25, GL 28, GL 32, GL 38, S 40 and telescopic intake tube (length 125 - 240 mm). Nominal volume 25 - 100 ml: with adapters GL 32, GL 38, S 40 and telescopic intake tube (length 170 - 330 mm).
Accuracy and coefficient of variation according to DIN EN ISO 8655-5, related to the nominal (maximum) volume marked on the device where the device, environment and distilled H2O are at the same temperature (20 °C). Checks are done in accordance with DIN EN ISO 8655-6 with the device filled to capacity and with uniform and jolt-free dosing.
Flexible discharge tube for VITLAB®genius² and simplex²
Types / Sizes
| Description | PU | Cat. No. |
|---|---|---|
| Flexible discharge tube for genius² / simplex² 2, 5 and 10 ml | 1 | 1678132 |
| Flexible discharge tube for genius² / simplex² 25, 50 and 100 ml | 1 | 1678134 |
| Flexible discharge tube for VITLAB® TA² (with grey lever) | 1 | 1678136 |


